Current File : //proc/interrupts |
CPU0 CPU1
0: 112 0 IO-APIC-edge timer
1: 10 0 IO-APIC-edge i8042
6: 3 0 IO-APIC-edge floppy
8: 0 0 IO-APIC-edge rtc0
9: 0 0 IO-APIC-fasteoi acpi
11: 54231 0 IO-APIC-fasteoi uhci_hcd:usb1, virtio3
12: 15 0 IO-APIC-edge i8042
14: 0 0 IO-APIC-edge ata_piix
15: 0 0 IO-APIC-edge ata_piix
24: 0 0 PCI-MSI-edge virtio1-config
25: 0 0 PCI-MSI-edge virtio1-control
26: 0 0 PCI-MSI-edge virtio1-event
27: 9754199 0 PCI-MSI-edge virtio1-request
28: 0 0 PCI-MSI-edge virtio2-config
29: 14 0 PCI-MSI-edge virtio2-virtqueues
30: 0 0 PCI-MSI-edge virtio0-config
31: 83152480 0 PCI-MSI-edge virtio0-input.0
32: 518 0 PCI-MSI-edge virtio0-output.0
NMI: 0 0 Non-maskable interrupts
LOC: 347138968 152572773 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 18780449 3594974 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 26513232 34833298 Rescheduling interrupts
CAL: 472 664 Function call interrupts
TLB: 1256952 1362200 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 1807 1807 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event